Explore 183,756,369 real criminal offenses across the United States from 17,088 law enforcement agencies.
Jump to:
Year:
Display:
Scroll to zoom, Shift + drag to pan
LowHigh
Crime Index by State
Type:
| State | Crime Index | Covered Pop. |
|---|---|---|
937per 100k(-13.2%) | 702,250 | |
636per 100k(-2.4%) | 1,934,760 | |
461per 100k(-3.8%) | 3,029,333 | |
454per 100k(-2.2%) | 14,182,101 | |
437per 100k(-6.7%) | 7,220,116 | |
436per 100k(+6.6%) | 450,712 | |
398per 100k(+6.5%) | 3,836,939 | |
383per 100k(+0.5%) | 5,914,071 | |
383per 100k(+3.1%) | 30,004,853 | |
373per 100k(-0.9%) | 6,233,437 |
Show:
1 of 6
1 of 6
Violent crimes are defined by the FBI as the following: Murder and Nonnegligent Manslaughter, Rape, Aggravated Assault, Robbery.
Top 100 Agencies
View:
| Agency | State | Incidents |
|---|---|---|
![]() | 512,928 | |
![]() | 231,341(+7.4%) | |
![]() | 197,502(-2.1%) | |
![]() | 139,274(-6.6%) | |
![]() | 134,471(-7.8%) | |
![]() | 104,931(-8.0%) | |
![]() | 91,156(-14.5%) | |
![]() | 90,753(-9.4%) | |
![]() | 74,592(-4.6%) | |
![]() | 69,024(-2.0%) |
Show:
1 of 10
1 of 10
As of December 2024, 17,088 law enforcement agencies across the nation covering ~85.7% of the US population are onboarded to annual data reporting.















